Star ST-38
The ST-38, with its triple turret design, enables greater capability for machining components for the Medical, Automotive, and Aviation industries. This machine’s capability is ideally suited for extra large parts (38mm diameter) with high speed and universal control. The simultaneous machining achieved by opposed twin turret design tool post dramatically reduces the machining time and independent machining. With two front side turrets and one rear side turret – each with 10 stations each – reduces the cycle time yet further. The ST-38 is equipped with the Star Motion Control System enabling higher accuracy and easier operability.
Star cnc machine tools Ireland
Item | Specifications | |
---|---|---|
Max. machining diameter | Ø38mm (1-1/2 in) | |
Max. headstock stroke | 350mm (13-25/32in) | |
Front working turret tool post | Front side turret | 10 stations |
Back side turret | 10 stations | |
Number of turning tools | Max. 2 tools/station (¨ 16mm) | |
Tool shank | ¨ 16mm / ¨ 20mm | |
Sleeve holder | Number of tools | Max. 3 tools/station |
Max. drilling capability | Ø23mm (29/32 in) | |
Max. tapping capability | M12XP1.75 | |
Max. depth of hole capability | 120mm (4-23/32in) | |
Power driven att. | Number of tools | Max. 2 tools/station |
Max. drilling capability | Ø10mm (25/64 in) | |
Max. tapping capability | M8XP1.25 | |
Main spindle indexing angle | C-axis control | |
Main spindle speed | Max. 7,000min-1 | |
Main spindle motor | Built-in motor drive 7.5w(continuous) /11kw(25%ED) |
|
Power-driven att. spindle speed | Max. 5,700min-1 | |
Power-driven att. drive motor | AC servo drive 2.7kw (continuous) /4.0kw(5min/30%ED) |
|
Coolant tank capability | 245 l | |
Dimensions (WidthxDepthxHeight) | 3,477X1,859X1,865mm | |
Center height | 1,134mm (including leveling pads) | |
Weight | 6,250kg | |
Power Consumption | 10.5KVA | |
A-weighted sound pressure: note 1 | Max. 71dB (A) |
Note 1: Measures conforming to EN standard; A-weighted sound pressure is a general assessment standard characteristic that corrected the sound level to human acoustic sense. Note: The machining capacities apply to SUS303 material. The machining capacities may differ from listed values depending on the machining conditions, such as the material to be machined or the tools to be used.
Contact us for more information